¡¡  ¡¡¡¡[1-13/13]
¾¦ÉÊ̾¡¡¢§¢¥ | ²Á³Ê¡¡¢§¢¥ | ºß¸Ë¡¡¢§¢¥ | ²èÁü |
Yatsenko ON/OFF MAIN GEAR | 4,190±ß | 5 |  |
|
Yatsenko ON/OFF TAIL GEAR | 1,820±ß | 4 |  |
|
Carbon Landing Gear curved Type | 5,700±ß | 3 |  |
|
Carbon Landing Gear Straight Type | 5,700±ß | 6 |  |
|
Dura Gear L | 1,980±ß | 32 |  |
|
Dura Gear M | 2,520±ß | 19 |  |
|
25 to 40 class Profile Gear | 1,620±ß | 2 |  |
|
Tilt-back Dura Gear¡¡£Ì | 2,250±ß | 7 |  |
|
Dura Gear SS | 2,100±ß | 22 |  |
|
Dura Gear Profile L | 2,520±ß | 12 |  |
|
Dura Gear Profile S | 2,520±ß | 19 |  |
|
Tail Wheel Strut | 288±ß | 13 |  |
|
DU BRO 1/8inch AXLE | 650±ß | 5 |  |
¡¡  ¡¡¡¡[1-13/13]
|